| 50 ML |
| 1 | Dextrose Injection 50% I.P./B.P. |
| 2 | Sodium Bicarbonate Injection BP |
| 100 ML |
| 1 | Sodium Chloride 0.45% Injection IP (FFS) |
| 2 | Sodium Chloride Injection USP 3% (FFS) |
| 3 | Metronidazole Injection IP |
| 4 | Dextrose 5% Injection I.P./B.P. (D-5) |
| 5 | Dextrose 25% Injection IP (D-25) |
| 6 | 0.9% Sodium Chloride Injection IP |
| 7 | Ciprofloxacin Injection IP |
| 8 | Paracetamol I.V. IP |
| 9 | Mannitol 20% Injection IP |
| 10 | Levofloxacin I.V. |
| 11 | Ofloxacin Injection |
| 12 | Fluconazole Injection USP |
| 500 ML |
| 1 | Dextrose Injection I.P./B.P. 5% (D-5) |
| 2 | Dextrose Injection I.P./B.P. 10% (D-10) |
| 3 | Dextrose Injection I.P./B.P. 20% (D-20) |
| 4 | Sodium Chloride Injection I.P./B.P. 0.9% (N.S.) |
| 5 | Dextrose 5% with Sodium Chloride 0.9% (D.N.S.) |
| 6 | Dextrose 5% with Sodium Chloride 0.22% |
| 7 | Dextrose 5% with Sodium Chloride 0.33% |
| 8 | Dextrose 5% with Sodium Chloride 0.45% |
| 9 | Dextrose 10% with Sodium Chloride 0.9% |
| 10 | Dextrose 2.5% with Sodium Chloride 0.45% |
| 11 | Ringer Lactate Injection I.P./B.P. |
| 12 | Sterile Water for Injection IP |
| 1000 ML |
| 1 | Dextrose Injection I.P./B.P. 5% (D-5) |
| 2 | Dextrose 5% with Sodium Chloride 0.9% (D.N.S.) |
| 3 | Sodium Chloride Injection I.P./B.P. 0.9% (N.S.) |
| 4 | Ringer Lactate Injection I.P./B.P. |
| 5 | Dextrose Injection I.P./B.P. 10% (D-10) |
| 6 | Peritoneal Dialysis Solution Injection IP (FFS) |
| 3000 ML |
| 1 | 1.5% Glycine Irrigation |
| 2 | 0.9% Sodium Chloride Irrigation |
| 3 | Sterile Water for Irrigation |